This is a test of my brains. After this week you can either call me an asshole or clairvoyant. Picks vs. the spread and outright winners. (Outright Winner/ Spread Winner/ Both)
Date Favorite Underdog
| 9/18 1:00 ET | At New Orleans | -6.5 | Chicago | |
| 9/18 1:00 ET | At Detroit | -8 | Kansas City | |
| 9/18 1:00 ET | At NY Jets | -9 | Jacksonville | |
| 9/18 1:00 ET | At Buffalo | -3 | Oakland | |
| 9/18 1:00 ET | At Washington | -3.5 | Arizona | |
| 9/18 1:00 ET | Baltimore | -6 | At Tennessee | |
| 9/18 1:00 ET | At Pittsburgh | -14 | Seattle | |
| 9/18 1:00 ET | Green Bay | -10 | At Carolina | |
| 9/18 1:00 ET | At Minnesota | -3 | Tampa Bay | |
| 9/18 1:00 ET | Cleveland | -2 | At Indianapolis | |
| 9/18 4:05 ET | Dallas | -3 | At San Francisco | |
| 9/18 4:15 ET | Houston | -3 | At Miami | |
| 9/18 4:15 ET | At New England | -6.5 | San Diego | |
| 9/18 4:15 ET | At Denver | -3.5 | Cincinnati | |
| 9/18 8:25 ET | Philadelphia | -2.5 | At Atlanta |
| 9/19 8:35 ET | At NY Giants | -6 | St. Louis |

No comments:
Post a Comment